http://Ellingtonweb.Ca
Ellington on CD
The Dooji Collection
(Ellington record labels)TDWAW
home page
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary Reference | New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
circa 1946 01 00 | . | . | . | Peripheral event Edinburg Daily Courier 'ESQUIRE AGAIN TOPS
Since this is peripheral information, no attempt has been made to reconcile lists published in the various newspaper reports of the awards. Various winners played a recording session on January 10 and on January 16 played a concert, one hour of which was aired nationally. |
| . | . | . | djp | New added 2022-01-15 updated 2022-01-16 2022-01-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 00 | . | . | . | Business event The Daily Bulletin 1945-12-27: 'NEW YORK, Dec. 27 (ANP)– A formal request that he be released from his contract with Victor records was made by Duke Ellington who charged dissatisfaction with the way he has been handled by that firm as well as with the tunes assigned him to record. 'TD, Duke Both Re-sign At Victor |
| . | . | . | SL | New added 2022-01-10 updated 2022-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 01 Tuesday | . | Philadelphia, Penn. | Academy of Music | Swing concert Greer, Guy and Hardwick celebrated their 22nd anniversary with the band during the concert. The Call and Post reported a near capacity audience and a 15-piece orchestra "at high form." Titles listed in the programme:
The Call and Post review confirms Perfume Suite (Naivete and Sophistication) and Blues (from BB&B) were performed, as well as Creole Love Call. Personnel named in the programme:
|
| . | . | . | djp | Added 2011 updated 2013-03-16 2016-01-16 2017-04-20 2022-01-14 2022-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 02 Wednesday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 03 Thursday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 04 Friday | . | New York, N.Y. | Carnegie Hall (Main Hall) | Concert 8:45 p.m. Down Beat 1946-01-28: p.3 While Stratemann says the concert was panned in Down Beat and by Barry Ulanov in Metronome, Down Beat's review included: '...Although several noted men...are no longer with him, ...replacements in the various sections are capable, some even more outstanding. ...The trumpet section, nevertheless, is nothing short of sensational...this concert was not without its moments of musical thrills, if not up to the past Ellington performances. In the vocal department, Albert Hibbler deserves the honors, with equally attractive and beautifully gowned Joya Sherrill and Kay Davis very impressionistic in their solo spots...Summing it all up, many perennial Ellington followers may have found his latest concert at Carnegie lacking, but it goes without saying that any performance by him is well worth attending, and any attempt to present a popular band in concert cannot be surpassed by the wealth of Ellington offerings.' .Personnel:
Titles recorded:
|
| New Desor DE4601 | DEMS | . | djp | Added 2011 updated 2013-03-16 2015-12-03 2016-01-16 2017-04-20 2022-01-11 2022-01-18 2022-02-09 2022-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 05 Saturday | . | Hampton, Va. | Ogden Hall Hampton Institute | Sold out fundraising concert, 8:15 p.m., to benefit United Negro College Fund, Inc.
|
| . | . | . | djp | Added 2011 updated 2013-07-29 2022-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 05 Saturday | . | Hampton, Va. | Hampton Institute | After the concert, Ellington and his orchestra were honoured at a formal dinner under the auspices of Hampton's undergraduates' men's club, the Omicron Social Club, attended by 100 or so students and officials. Duke was made an honorary member of the club and was given a Scroll of Membership by club president Clarence Cooper. |
| . | . | . | Agustěn Perez Gasco 09 and djp (2013) | Added 2011 updated 2013-07-29 2022-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 06 Sunday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 07 Monday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 08 Tuesday | . | Richmond, Va. | Mosque Theater 6 N.Laurel St. | 8:45 p.m. segregated concert, Duke Ellington and his Famous Orchestra, sponsored by Samis Grotto. Tickets: $3.00, $2.10, $1,80 Special Section Reserved for Colored Patrons Tickets went on sale previous week. 'Duke Ellington Here Tonight For Concert Local reviews:Richmond News Leader (J.W.H): ' ...a splendid Duke Ellington program...The Duke went half hour beyond the usual, but nobody noticed. Richmond News-Leader (cont'd) '"Caravan" set a high standard for catchy rhythm and change of pace that was rarely excelled on the program that followed. Richmond Times-Dispatch (Chauncey Durden): 'Duke Ellington, the Brown Bach of Jazz, brought his instrumentalists, his singers, his own compositions and arrangements to the Mosque last night and a large appreciative audience heard two hours of the finest jazz, or swing, whichever term one prefers, played today. Ellington still is far out in front of the rest of the jazz field, just as he was 20 years ago. |
| . | . | . | djp | New added 2017-04-20 updated 2022-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 09 Wednesday | . | Baltimore, Md. | 5th Regiment Armory | THE BAND YOU HAVE BEEN WAITING FOR | The Baltimore Afro-American, Baltimore, Md. 1946-01-05 p.17 | . | . | . | . | New added 2022-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 10 Thursday | . | New York, N.Y. | RCA Victor studio #1, 153 E. 24 St. | RCA-Victor recording session "Esquire All-American 1946 Award Winners"
|
| New Desor DE4602 DE4603 | DEMS | djp | Added 2011 updated 2014-10-14 2014-11-03 2017-01-27 2020-05-05 2022-01-10 2022-01-11 2022-01-15 2022-01-16 2022-01-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 11 Friday | . | Newark, N.J. | Mosque Theatre 1020 Broad St. | Daily News: 'Duke Ellington repeats his recent sellout Carnegie Hall concert at Newark's Mosque Theatre tonight. He'll offer the same musical routine.' | Daily News, New York, N.Y. 1946-01-11 p.31 | . | . | . | . | New added 2022-01-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 12 Saturday | . | . | . | activities not documented (See comments at 1945 01 05 above concerning a concert at Hampton Institute) | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 13 Sunday | . | Boston, Mass. | Symphony Hall | . | . | . | DEMS | . | . | Added 2011 updated 2020-05-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 14 Monday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
circa 1946 01 00 | . | . | . | Personnel change 1. Bernard Flood, trumpet, joined the band in time to play the Esquire All-American broadcast. 2. Lambert reports that, at the beginning of 1946, the band consisted of:
|
| . | . | . | djp | New added 2012-10-25 updated 2013-08-04 2022-01-16 2022-01-17 2022-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 15 Tuesday | . | . | . | Peripheral event Ellington's first biography, Duke Ellington by Barry Ulanov, was released.
|
| . | . | . | djp | New added 2013-03-13 updated 2022-01-17 2022-01-24 2022-02-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 15 Tuesday | . | New York, N.Y. | . | RCA Victor Metronome recording session Strayhorn was present and was photographed with Oliver and Ellington.
|
| New Desor DE4604 | DEMS | . | Added 2011 updated 2013-03-16 2020-05-05 2022-01-15 2022-01-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 16 Wednesday | . | New York, N.Y. | Ritz Theatre | Third Annual Esquire All-American Jazz Concert Recorded national one-hour broadcast at 9 p.m. EST The Ellington orchestra, Woody Herman's band and the King Cole Trio were featured, with 12 soloists selected from the 1946 Esquire Gold award winners. Orson Wells was the m.c. and Leonard Feather was to provide over-all direction.
Mike Thompson, The Manitoban: '... some of the best jazz music ever broadcast on any program. Duke Ellington, the best of them all, was there, as was Woody Herman whose band has made an astonishing rise from both a financial and musical point of view. The famous King Cole Trio ... was also featured. They, however, were on the short end of the musical proceedings of the concert, playing only two numbers. |
| New Desor DE4605 | DEMS |
| djp | Added 2011 updated 2013-03-13 2017-04-20 2020-05-05 2022-01-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 17 Thursday | . | Pittsburgh, Penn. | Savoy Ballroom on the Hill | Pittsburgh Post-Gazette, Jan. 19: 'Harry Hendel has booked the Jimmy Lunceford band at his Savoy Ballroom on the Hill for a one-night dance ... Incedentally, Duke Ellington drew a big crowd there on Thursday.' | The Drama Desk, Pittsburgh Post-Gazette, Pittsburgh, Penn. 1946-01-19 p.11. | . | . | . | djp | New added 2022-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 17 Thursday | . | . | . | Peripheral event Beginning of "National Duke Ellington Week" publicity. |
| . | . | . | djp | New added 2013-03-13 updated 2022-01-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 18 Friday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 19 Saturday | . | Detroit, Mich. | Masonic Temple Auditorium | Duke Ellington and Orchestra JAZZ CONCERT Tickets $3.00 $2.40 $1.80 $1.20 Detroit Times: 'We spotted...Mr. and Mrs. Frederick Parker Jr. dining on Thirds avenu Saturday evening . . . before the Duke Ellington concert. ' |
| . | . | . | djp | New added 2022-01-17 updated 2022-01-22 2022-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 20 Sunday | . | Chicago, Ill. | Civic Opera House | Two concerts, 3:00 and 8:30 p.m. sponsored by Down Beat to present Ellington, Hodges, Carney and Brown with awards from its ninth annual musicians poll.
Notes:
'The titles and sequence of the afternoon concert are from John Steiner, who recorded the first concert with a mike suspended from a line he dangled from the attic above the stage. His friend stayed for the second concert and only recorded those titles marked with an asterisk. Part of the second concert was broadcast ... through WENR. The recording of this broadcast has been used for the AFRS in Europe AFRS "DWD" 38. It seems that "Take the 'A' Train" on DETS 33 is taken from a different source to open the broadcast.' For a fuller understanding of how the discographies came up with their lists, read the DEMS bulletins listed to the right. |
| New Desor DE4606 DE4607 | DEMS | . | djp | Added 2011 updated 2013-03-13 2016-01-16 2017-04-25 2022-01-11 2022-01-12 2022-01-18 2022-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 21 Monday | . | Chicago, Ill. | Millionaire's Club | . | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 22 Tuesday | . | Rochester, Minn. | Mayo Civic Auditorium | Public dance The Jan. 16 announcement said the Ellington orchestra was 26 musicians, including 3 girl vocalists. |
| . | . | . | djp | Added 2011 updated 2013-03-13 2019-05-08 2022-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circa 1946 01 23 Wednesday | . | . | . | Peripheral event Variety reported Billy Strayhorn became a member of the American Society of Composers, Authors and Publishers (ASCAP) | Variety 1946-01-30 p.43 | . | . | . | djp | New added 2022-01-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 23 Wednesday | . | Minneapolis, Minn. | Minneapolis Auditiorium | Concert Variety reported the audience nubmbered about 5,000. The back page of the programme listed Ellington records available, describing him as "Exclusive RCA Victor Recording Artist." Titles listed in the programme:
Personnel named in the programme:
Willa Booker, St. Paul Recorder: 'Talk of the past week was the "Duke" Ellington concert at the Minneapolis Auditorium. This was something so different. Each player in "Duke's" orchestra is an artist in his own right. Don't know about you, but enjoyed Duke's directing as much as I did the music. The outstanding features of the evening (to me) were the singing of Al Hibbler [illegible] with the beautiful voice of Joya Sherill, filling in as an instrument; Al Sears' (sax) rendition of "Suburbpette[sic]." ... Taft Jordan and his trumpet, Johnny Hodges and of course our own Oscar Pettiford, bass violinist. |
| . | . | . | djp | Added 2011 updated 2013-03-13 2016-01-16 2022-01-17 2022-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 24 Thursday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 25 Friday | . | Topeka, Kan. | . | . | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 26 Saturday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 27 Sunday | . | Kansas City, Mo. | Municipal Auditorium | 'A POSITIVE DEMAND DANCE AND CONCERT Given the times and the location, this was probably a whites-only event. The ad and plug make no mention of seating for blacks, and they were in the white press. A second event at the same location the next evening was advertised in the black press. |
| . | . | . | djp | Added 2011 updated 2017-04-21 2022-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 28 Monday | . | Kansas City, Mo. | Municipal Auditorium | Dance, advance admission $1.25 'HUGE CROWD HEAR It isn't clear if this was a dance or a concert. In either event, it was probably a performance for Afro-Americans - it was advertised and reported by The Plaindealer, whose masthead described it as "THE OLDEST NEGRO NEWSPAPER IN THE SOUTHWEST." | The Plaindealer, Kansas City, Kans.
| . | . | . | djp | New added 2017-04-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 29 Tuesday | . | Oelwein, Iowa | Coliseum Ballroom | Dance |
| . | . | . | djp | Added 2011 updated 2013-03-13 2017-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 30 Wednesday | 1946 02 12 Tuesday | Covington, Ken. (a suburb of Cincinnati) | Lookout House Dixie Highway | Night club residency, Duke Ellington and his Famous Orchestra with his All Star Revue, two weeks, two shows daily.
|
| . | . | . | djp | Added 2011 updated 2012-11-13 2022-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 01 31 Thursday | . | Covington, Ken. | Lookout House | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 01 Friday | . | Cincinnati, Ohio | WCKY Radio | '3:05 p.m. WCKY: Duke Ellington, currently at the Lookout House, is guest of Tom More on the WCKY "1539 Matinee." Ellington recordings will be featured and discussed by the band leader and More.' | The Cincinnati Enquirer, Cincinnati, Ohio 1946-02-01 p.10 | . | . | . | djp | New added 2022-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 01 Friday | . | Covington, Ken. | Lookout House | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 02 Saturday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 03 Sunday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 04 Monday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 05 Tuesday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 06 Wednesday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 07 Thursday | . | Cincinnati, Ohio | WLW Radio | '6:30 p.m. WLW: Duke Ellington, famous band leader, pays a visit to "Crossroads Cafe," where he is interviewed by Rita Hackett. Ellington and his orchestra ae playing at the Lookout House.' | The Cincinnati Enquirer, Cincinnati, Ohio 1946-02-07 p.16 | . | . | . | djp | New added 2022-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 07 Thursday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 08 Friday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 09 Saturday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 10 Sunday | . | New York, N.Y. | Alvin Theater | Peripheral event FBI report: 'According to a reliable source Duke Ellington was e1ected to the Board of Directors of the Independent Citizens Committee of the Arts, Sciences and Professions, Incorportated, at the annual membership meeting of that organization... ' It seems unlikely Ellington was present, since the band was on tour in Kentucky) | FBI file 100-43-4443, p.6 | . | . | . | djp | New added 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 10 Saturday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 11 or earlier | . | . | . | (Unconfirmed) Stratemann, p.280, citing DownBeat, 1946-02-11, says John LaTouche brought Ellington the libretto for Beggar's Holiday in early February 1946, and joined him for a number of days on his Eastern tour to work on the project. Note Ellington was in the midwest from mid-January until March 6, with the Eastern tour beginning March 8 in Baltimore. | Stratemann, pp. 280 - 284 | . | . | . | djp | New added 2013-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 11 Monday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 12 Tuesday | . | Covington, Ken. | Lookout House | see 1946 01 30 | . | . | . | . | djp | Added 2011 updated 2012-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 13 Wednesday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 14 Thursday Valentine's Day | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
circa 1946 02 15 Friday | circa 1946 02 21 Thursday | Detroit, Mich. | Kronk Center | At some time during his week in Detroit, Ellington made a personal appearance to speak to a mixed audience at a dance here. Detroit Tribune alleged white kids were kept from the dance, an allegation denied by J. J. Considine, director of Detroit's Parks and Recreation Department:
| Detroit Tribune, Detroit, Mich. as noted, available in
| . | . | . | djp | New added 2022-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 15 Friday | 1946 02 21 | Detroit, Mich. | Paradise Theater | Vaudeville The Detroit News, Feb.13: 'Duke Ellington and his band will be the attraction at the Paradise Theater starting Friday...Featured with the band will be Johnny Hodges, sax star; Harry Carney, Lawrence Brown, Detroit's Joya Sherrill, vocalist; Al Hibbler and Kay Davis. |
| . | . | . | djp | Added 2011 updated 2022-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 16 Saturday | . | Detroit, Mich. | Paradise Theater |
| Detroit Tribune, Detroit, Mich.
| . | . | . | djp | Added 2011 updated 2022-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 17 Sunday | . | Detroit, Mich. | Paradise Theater | Vaudeville - see 1946 02 15. | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 18 Monday | . | Detroit, Mich. | Paradise Theater | Vaudeville - see 1946 02 15. | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 19 Tuesday | . | Detroit, Mich. | Paradise Theater | Vaudeville - see 1946 02 15. | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 20 Wednesday | . | Detroit, Mich. | Paradise Theater | Vaudeville - see 1946 02 15. | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 21 Thursday | . | Detroit, Mich. | Paradise Theater | Vaudeville - see 1946 02 15. | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 22 Friday | 1946 02 28 | Chicago, Ill. | Regal Theatre | Vaudeville DUKE Variety: 'Regal, Chi 'Duke's Audience Plays Cool |
| . | . | . | djp | Added 2011 updated 2022-01-23 2022-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 23 Saturday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 24 Sunday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 25 Monday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 26 Tuesday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 27 Wednesday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 28 Thursday | . | Chicago, Ill. | Regal Theatre | See 1946 02 22 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 02 00 | . | . | Private residence | (Unconfirmed) Floyd Snelson's column reported Marva Louis held a cocktail party to bid adieu to Duke after the Regal stay. In attendance were Duke and Bea, Mr. and Mrs. Freddy Guy, Strayhorn, Cook & Brown, Tom Whaley and several others. | California Eagle, Los Angeles, Cal. 1946-03-07 p.20. | . | . | . | djp | New added 2013-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 01 Friday | . | Ottumwa, Iowa | Ottumwa Coliseum | The Musical Sensation – DUKE ELLINGTON
|
| . | . | . | djp | Added 2011 updated 2022-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 02 Saturday | . | . | . | activities not documented | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 03 Sunday | . | Gary, Ind. | Memorial Auditorium | . | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 04 Monday | 1946 03 06 Wednesday | Columbus, Ohio | RKO Palace Theatre |
RKO PALACE The Columbus Dispatch, 1946-03-05: 'Duke Packs 'Em In At Palace Opening | The Columbus Dispatch, Columbus, Ohio
| . | . | . | djp | Added 2011 updated 2022-01-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 05 Tuesday | . | Columbus, Ohio | RKO Palace Theatre | Vaudeville - see 1946 03 04 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 06 Wednesday | . | Columbus, Ohio | RKO Palace Theatre | Vaudeville - see 1946 03 04 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circa 1946 03 06 Wednesday | . | . | . | Personnel change New Desor says singer Joya Sherrill left the band in January. It instead appears she left in mid-March, having married in Detroit on Feb. 16, 1946. She is mentioned in reviews of the show at Lookout House, in the ads for the Paradise and Palace theatres, and was photographed with Kay Davis and Duke after the February 16 Paradise Theater broadcast. She is named in Variety's review of Duke's show at the Regal February 22 and at the Palace March 4 in Columbus, but not in its review of the March 21 show at the Adams. She would later record with Ellington's orchestra several times in the 1950s and 1960s. |
| . | . | . | djp | New added 2022-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 07 Thursday | . | Harrisburg, Penn. | The Forum | Concert |
| . | . | . | djp | New added 2016-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circa 1946 03 08 Friday | . | . | . | Personnel change Bassist Ernest Wilson "Serious" Myers (1906 - joined Ellington from Rex Stewart's band in Baltimore, but he only stayed two months before returning to Stewart. New Desor has him recording with Ellington on 1943 11 08 as well. |
| New Desor DE4359 | . | . | djp | New added (date)2015-10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 08 Friday | 1946 03 14 Thursday | Baltimore, Md. | Royal Theatre | . | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 09 Saturday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 10 Sunday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 11 Monday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 12 Tuesday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 13 Wednesday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 14 Thursday | . | Baltimore, Md. | Royal Theatre | see 1946 03 08 | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 15 Friday | . | Philadelphia, Penn. | Mercantile | . | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 16 Saturday | . | New York, N.Y. | Radio City | WEAF and NBC network broadcast "Teentimers Club" show 17
|
| New Desor DE4608 | DEMS | . | djp | Added 2011 updated 2020-05-05 2022-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 03 17 Sunday St. Patrick's Day | . | Washington, D.C. | . | Turner's A | . | . | . | . | . | Added 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
